<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smapdimation</title>
	<atom:link href="http://chadmoore.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadmoore.net/blog</link>
	<description>3D tech art, animation, python, MEL, game development, hockey, etc.</description>
	<lastBuildDate>Tue, 02 Jun 2009 01:33:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>help a python!</title>
		<link>http://chadmoore.net/blog/2009/06/01/help-a-python/</link>
		<comments>http://chadmoore.net/blog/2009/06/01/help-a-python/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:33:48 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Tech Art]]></category>
		<category><![CDATA[documentation]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/?p=143</guid>
		<description><![CDATA[One of the most underused aspects of python is the documentation system.  In any def, one can add a line or two of text documenting what the function does, or how to use it.  The string needs to be encapsulated by three quotes (single or double) on each side.  '''Like this'''  [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most underused aspects of python is the documentation system.  In any def, one can add a line or two of text documenting what the function does, or how to use it.  The string needs to be encapsulated by three quotes (single or double) on each side.  <code>'''Like this'''</code>  or <code>"""like this"""</code>.</p>
<p>Here is a simple Maya function that gets the parent of the passed object.  Note the documentation tag.  </p>
<p><code>
<pre>def getParent():
	'''This def returns the parent of the passed object'''
	selObject = cmds.ls(sl=True)
	par = cmds.listRelatives(p=True)
	return par

myPar = getParent()
print myPar[0]</pre>
<p></code></p>
<p>Now, for the fun part, you can use something like this to find out what is going on with the def.  <code>print getParent.__doc__</code>  </p>
<p>You can even store the documentation into a variable as you would any string.  <code>helpDoc = getParent.__doc__</code>.</p>
<p>Commenting your code:Brilliant.  <strong>Documenting </strong>your code:Priceless</p>
]]></content:encoded>
			<wfw:commentRss>http://chadmoore.net/blog/2009/06/01/help-a-python/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Python for Photoshop</title>
		<link>http://chadmoore.net/blog/2009/05/27/python-for-photoshop/</link>
		<comments>http://chadmoore.net/blog/2009/05/27/python-for-photoshop/#comments</comments>
		<pubDate>Thu, 28 May 2009 03:45:23 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Tech Art]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/?p=128</guid>
		<description><![CDATA[I&#8217;ve been using python at work for about a year off and on between management duties, and other stuff.  I haven&#8217;t played around much with the com interface, but this has certainly peaked my interest.
http://techarttiki.blogspot.com/2008/08/photoshop-scripting-with-python.html
The ability to interface with other applications via python is huge.  I am already planning some validation and error [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using python at work for about a year off and on between management duties, and other stuff.  I haven&#8217;t played around much with the com interface, but this has certainly peaked my interest.</p>
<p>http://techarttiki.blogspot.com/2008/08/photoshop-scripting-with-python.html</p>
<p>The ability to interface with other applications via python is huge.  I am already planning some validation and error checking (texture sizes, etc) scripts for work using this.  Thanks to the tech art tiki for this amazing info!</p>
]]></content:encoded>
			<wfw:commentRss>http://chadmoore.net/blog/2009/05/27/python-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little bit of python for Pete</title>
		<link>http://chadmoore.net/blog/2009/04/22/a-little-bit-of-python-for-pete/</link>
		<comments>http://chadmoore.net/blog/2009/04/22/a-little-bit-of-python-for-pete/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 04:11:33 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Tech Art]]></category>
		<category><![CDATA[Pete]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Rigging]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/?p=112</guid>
		<description><![CDATA[So as I mentioned I am doing a bit of rigging for Pete&#8217;s project (see last post).  Pete&#8217;s left the file in decent shape although I find myself having to move pivot points of the meshes to the joints I wish to constrain them to.  &#8220;If you have to do anything more than [...]]]></description>
			<content:encoded><![CDATA[<p>So as I mentioned I am doing a bit of rigging for Pete&#8217;s project (see last post).  Pete&#8217;s left the file in decent shape although I find myself having to move pivot points of the meshes to the joints I wish to constrain them to.  &#8220;If you have to do anything more than twice, script it&#8221; is the motto I subscribe to, so here&#8217;s a little python widget I wrote &#8230;</p>
<p><code>
<pre>def moveMeshPivotsToJointPos(*args):
	allSelNodes = cmds.ls(sl=True)
	selectedJoints = cmds.ls( sl=True, type='joint' )
	print selectedJoints
	if not len(selectedJoints) == 1:
		print 'Please select one joint'
	else:
		selectedJoint = selectedJoints[0]
		cmds.select(selectedJoint, replace=True)
		selJointPos = cmds.xform(query=True, rp=True, ws=True)
		for eachSelNode in allSelNodes:
			if not eachSelNode == selectedJoint:
				print eachSelNode
				cmds.select(eachSelNode, replace=True)
				cmds.xform(eachSelNode, ws=True,
                                piv=(selJointPos[0], selJointPos[1], selJointPos[2]))
				cmds.select(selectedJoint, replace=True)
				cmds.select(eachSelNode, add=True)
				mel.eval(cons + '-mo;')
		cmds.select(cl=True)
cons = 'pointConstraint'
moveMeshPivotsToJointPos(cons)</pre>
<p></code></p>
<p>Changing the cons variable to the name of different constraints will allow the user to dictate the moving of pivots and the type of constraint to execute, all in one shot.</p>
<p>I suppose a simple UI is in order to change the cons variable.</p>
<p>Below is a commented version of the script, so you know what each line is doing &#8230;<br />
<a href="http://chadmoore.net/code/moveMeshPivotsToJointPos.py">moveMeshPivotsToJointPos.py</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chadmoore.net/blog/2009/04/22/a-little-bit-of-python-for-pete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pete&#8217;s secret project</title>
		<link>http://chadmoore.net/blog/2009/04/10/petes-secret-project/</link>
		<comments>http://chadmoore.net/blog/2009/04/10/petes-secret-project/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 03:17:03 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Rigging]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/?p=79</guid>
		<description><![CDATA[My co-worker and buddy Pete has a project he&#8217;s working on in his free time.  He suckered me into asked me if I&#8217;d be interested in rigging it.  I just started out, and it&#8217;ll have some intersting challenges.  I&#8217;ll update as I progress.
]]></description>
			<content:encoded><![CDATA[<p>My co-worker and buddy Pete has a project he&#8217;s working on in his free time.  He <span style="text-decoration: line-through;">suckered me into</span> asked me if I&#8217;d be interested in rigging it.  I just started out, and it&#8217;ll have some intersting challenges.  I&#8217;ll update as I progress.<img class="size-medium wp-image-80" title="2009-04-10_2308" src="http://chadmoore.net/blog/wp-content/uploads/2009/04/2009-04-10_2308-300x222.png" alt="2009-04-10_2308" width="221" height="163" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chadmoore.net/blog/2009/04/10/petes-secret-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Break from teaching</title>
		<link>http://chadmoore.net/blog/2009/03/25/break-from-teaching/</link>
		<comments>http://chadmoore.net/blog/2009/03/25/break-from-teaching/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:28:51 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/?p=74</guid>
		<description><![CDATA[My stint over at CDIA has come to a pause.  I&#8217;ll be glad for the break as teaching was really sucking up my free time.  I&#8217;ll have more time for some side projects I want to explore.  I have a feeling come summer or fall I&#8217;ll jump back into teaching, if an [...]]]></description>
			<content:encoded><![CDATA[<p>My stint over at <a title="CDIA" href="http://www.cdiabu.com/" target="_blank">CDIA </a>has come to a pause.  I&#8217;ll be glad for the break as teaching was really sucking up my free time.  I&#8217;ll have more time for some side projects I want to explore.  I have a feeling come summer or fall I&#8217;ll jump back into teaching, if an opportunity presents itself.  I really do enjoy it.  I gave a guest lecture at <a title="Emerson" href="http://www.emerson.edu/" target="_blank">Emerson</a> a while ago, here is the google presentation&#8230;<br />
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dcqjshzk_128d5rwjgd2' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chadmoore.net/blog/2009/03/25/break-from-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristlebots go!</title>
		<link>http://chadmoore.net/blog/2009/01/28/bristlebots-go/</link>
		<comments>http://chadmoore.net/blog/2009/01/28/bristlebots-go/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 03:25:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/?p=57</guid>
		<description><![CDATA[I made some Bristlebots with the kids last Sunday evening.  We had a blast!



Here are the instructions I followed&#8230;
http://www.evilmadscientist.com/article.php/bristlebot
I need to resolder the battery wires and do some other mods next weekend.
]]></description>
			<content:encoded><![CDATA[<p><span>I made some Bristlebots with the kids last Sunday evening.  We had a blast!<br />
</span><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oIKysQ3WLMM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/oIKysQ3WLMM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
<span><br />
Here are the instructions I followed&#8230;</span></p>
<p><span><a title="Bristlebot info" href="http://www.evilmadscientist.com/article.php/bristlebot" target="_blank">http://www.evilmadscientist.com/article.php/bristlebot</a></span><br />
I need to resolder the battery wires and do some other mods next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadmoore.net/blog/2009/01/28/bristlebots-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mooftronic</title>
		<link>http://chadmoore.net/blog/2008/12/28/mooftronic/</link>
		<comments>http://chadmoore.net/blog/2008/12/28/mooftronic/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:21:31 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mooftronic]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/?p=29</guid>
		<description><![CDATA[I am gearing up to embark on making some stuff.  I have a love of music and technology, plus a subscription to Make Magazine.  When I saw the mooftronic on page 70 of issue 15, I knew it was the beginning level project I was looking for.
Here is what it looks and sounds like &#8230;
http://www.youtube.com/watch?v=U3cZBj7ZKZY
The [...]]]></description>
			<content:encoded><![CDATA[<p>I am gearing up to embark on making some stuff.  I have a love of music and technology, plus a subscription to <a title="Make Magazine" href="http://makezine.com/" target="_blank">Make Magazine</a>.  When I saw the mooftronic on page 70 of issue 15, I knew it was the beginning level project I was looking for.</p>
<p>Here is what it looks and sounds like &#8230;</p>
<p><a title="mooftronic" href="http://www.youtube.com/watch?v=U3cZBj7ZKZY" target="_blank">http://www.youtube.com/watch?v=U3cZBj7ZKZY</a></p>
<p>The parts should cost about 25 bucks, although I&#8217;ll need to buy a soldering iron too.  I&#8217;ll update as I aquire the parts and start building the mooftronic.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadmoore.net/blog/2008/12/28/mooftronic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://chadmoore.net/blog/2008/10/31/welcome/</link>
		<comments>http://chadmoore.net/blog/2008/10/31/welcome/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 01:49:47 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/?p=27</guid>
		<description><![CDATA[Hi.  The site is still under construction, but it&#8217;s coming along.  Stay tuned for more info.
]]></description>
			<content:encoded><![CDATA[<p>Hi.  The site is still under construction, but it&#8217;s coming along.  Stay tuned for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadmoore.net/blog/2008/10/31/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
