<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Smapdimation</title>
	<atom:link href="http://chadmoore.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadmoore.net/blog</link>
	<description>3D technical art and animation.  Oh, and other random stuff too.</description>
	<pubDate>Tue, 22 Jul 2008 10:39:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>I Fought the Marker and the Marker Won</title>
		<link>http://chadmoore.net/blog/2008/06/05/i-fought-the-marker-and-the-marker-won/</link>
		<comments>http://chadmoore.net/blog/2008/06/05/i-fought-the-marker-and-the-marker-won/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 02:11:11 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/2008/06/05/i-fought-the-marker-and-the-marker-won/</guid>
		<description><![CDATA[

I Fought the Marker and the Marker Won, originally uploaded by mrssmapdi.
Start Slide Show ]]></description>
		<wfw:commentRss>http://chadmoore.net/blog/2008/06/05/i-fought-the-marker-and-the-marker-won/feed/</wfw:commentRss>
		</item>
		<item>
		<title>username</title>
		<link>http://chadmoore.net/blog/2008/05/22/username/</link>
		<comments>http://chadmoore.net/blog/2008/05/22/username/#comments</comments>
		<pubDate>Fri, 23 May 2008 01:26:21 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<category><![CDATA[Technical Art]]></category>

		<category><![CDATA[pythonGeek]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/?p=55</guid>
		<description><![CDATA[Python is cross platform, and powerful enough to dig into the operating system.  Here is a neat example of that. I use this in a lot of my scripts be they Maya, Motion Builder or standalone.  It adds a little personal touch when sending messages to the users of the scripts.

#-----------------------------------------------------------------#
#   [...]]]></description>
		<wfw:commentRss>http://chadmoore.net/blog/2008/05/22/username/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now Available: The Character Animator Toolkit for MotionBuilder</title>
		<link>http://chadmoore.net/blog/2008/04/04/now-available-the-character-animator-toolkit-for-motionbuilder/</link>
		<comments>http://chadmoore.net/blog/2008/04/04/now-available-the-character-animator-toolkit-for-motionbuilder/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:23:59 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Technical Art]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Motion Builder]]></category>

		<category><![CDATA[Rigging]]></category>

		<category><![CDATA[technical art]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/?p=53</guid>
		<description><![CDATA[Brad and I are proud to present our Master Class from Siggraph 2007!

Click the image to buy at http://stores.lulu.com/animatortoolkit
You can read about this class, other training and Motion Builder related topics here &#8230;
http://motionbuildertraining.blogspot.com/
Here is what the class is about and who it is targeted for:
This Master Class will demonstrate both practical tools and ideas for [...]]]></description>
		<wfw:commentRss>http://chadmoore.net/blog/2008/04/04/now-available-the-character-animator-toolkit-for-motionbuilder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whats the time? Time to get ill!</title>
		<link>http://chadmoore.net/blog/2008/03/19/whats-the-time-time-to-get-ill/</link>
		<comments>http://chadmoore.net/blog/2008/03/19/whats-the-time-time-to-get-ill/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 00:46:47 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[pythonGeek]]></category>

		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/2008/03/19/whats-the-time-time-to-get-ill/</guid>
		<description><![CDATA[So lets make a python script that creates a folder on your desktop named &#8216;todays date&#8217;.  Why you ask?  Why not I say?  In all seriousness this example will demonstrate some of the basic python concepts.  Also I use stuff like this all the time.  In fact, today, I figured [...]]]></description>
		<wfw:commentRss>http://chadmoore.net/blog/2008/03/19/whats-the-time-time-to-get-ill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are you an animator who hates/fears motion capture?</title>
		<link>http://chadmoore.net/blog/2008/03/04/are-you-an-animator-who-hatesfears-motion-capture/</link>
		<comments>http://chadmoore.net/blog/2008/03/04/are-you-an-animator-who-hatesfears-motion-capture/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 22:13:10 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mocap]]></category>

		<category><![CDATA[wacky]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/2008/03/04/are-you-an-animator-who-hatesfears-motion-capture/</guid>
		<description><![CDATA[Blame these guys &#8230;


]]></description>
		<wfw:commentRss>http://chadmoore.net/blog/2008/03/04/are-you-an-animator-who-hatesfears-motion-capture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giant Snowman</title>
		<link>http://chadmoore.net/blog/2008/03/01/giant-snowman/</link>
		<comments>http://chadmoore.net/blog/2008/03/01/giant-snowman/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 02:51:46 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/2008/03/01/giant-snowman/</guid>
		<description><![CDATA[
Giant Snowman, originally uploaded by mrssmapdi.
March came in like a lion, so we decided to build a giant snowman with the 5 inches that fell this morning.  Sam and Sophia and Momma Mo&#8217; all helped out and we had a blast.  That being said, if that was the last of the snow for [...]]]></description>
		<wfw:commentRss>http://chadmoore.net/blog/2008/03/01/giant-snowman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PythonGeek: Coming soon - Variables</title>
		<link>http://chadmoore.net/blog/2008/02/26/pythongeek-coming-soon-variables/</link>
		<comments>http://chadmoore.net/blog/2008/02/26/pythongeek-coming-soon-variables/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 03:30:16 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<category><![CDATA[Technical Art]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[pythonGeek]]></category>

		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/2008/02/26/pythongeek-coming-soon-variables/</guid>
		<description><![CDATA[PythonGeek has been slow, I admit it.  I&#8217;ll have my first post on variables up soon.  There is a lot going on at work.  I am currently writing a ton of Python for Motion Builder and Maya with the very generous help of John Hood, Mike G and Jason Parks as well [...]]]></description>
		<wfw:commentRss>http://chadmoore.net/blog/2008/02/26/pythongeek-coming-soon-variables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Python for Motion Builder Artists</title>
		<link>http://chadmoore.net/blog/2008/02/05/python-for-motion-builder-artists/</link>
		<comments>http://chadmoore.net/blog/2008/02/05/python-for-motion-builder-artists/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:48:20 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Technical Art]]></category>

		<category><![CDATA[Master Class]]></category>

		<category><![CDATA[Motion Builder]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/2008/02/05/python-for-motion-builder-artists/</guid>
		<description><![CDATA[At Siggraph last year myself and Brad Clark presented &#8220;The Animator Toolkit for Motion Builder&#8221;.  Jason Parks presented a  sister class called &#8220;Python for Motion Builder Artists&#8221;.  His class is now available for purchase at lulu.com.
Jason&#8217;s  class is quite well done and very informative on Python in general and also for [...]]]></description>
		<wfw:commentRss>http://chadmoore.net/blog/2008/02/05/python-for-motion-builder-artists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not sure which game console to buy?</title>
		<link>http://chadmoore.net/blog/2008/01/08/not-sure-which-game-console-to-buy/</link>
		<comments>http://chadmoore.net/blog/2008/01/08/not-sure-which-game-console-to-buy/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 02:02:53 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/2008/01/08/not-sure-which-game-console-to-buy/</guid>
		<description><![CDATA[
Funny; I saw it on digg, I guess it came from here &#8230;
http://img153.imageshack.us/img153/6989/consolechartyr2.jpg 
Start Slide Show ]]></description>
		<wfw:commentRss>http://chadmoore.net/blog/2008/01/08/not-sure-which-game-console-to-buy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boogaboo</title>
		<link>http://chadmoore.net/blog/2008/01/05/boogaboo/</link>
		<comments>http://chadmoore.net/blog/2008/01/05/boogaboo/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 16:14:24 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[pics]]></category>

		<category><![CDATA[sophia]]></category>

		<guid isPermaLink="false">http://chadmoore.net/blog/2008/01/05/boogaboo/</guid>
		<description><![CDATA[
DSC_0033, originally uploaded by smapdi.
Start Slide Show ]]></description>
		<wfw:commentRss>http://chadmoore.net/blog/2008/01/05/boogaboo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
